- Piece/Pieces
- 4
- Piece/Pieces
By keeping track with the current market developments, we are engaged in presenting Fire Long Range Water Foam Monitor, which is utilized for measuring the water pressure in different hydraulic as well as pneumatic applications. These are needed for the set-up as well as tuning of fluid power machines. The gauges we offer can avail in different specifications to meet the exact needs of the client's. Fire Long Range Water Foam Monitor is best suited to control the pressurized water and foam in fire extinguishing systems.
Specification
Product Code No. | Description | Flow100PSI 7kg/cm | Material of Construction Monitor | Material of Construction Nozzle | |
GPM | LPM | ||||
M-LRWM-01 | 3 Waterways with Jet spray nozzle | 500 | 1875 | Carbon steel S.S. Gunmeta | Gunmetal S.S. Aluminium alloy |
M-LRWM-02 | 3 Waterways with Jet spray nozzle | 625 | 2370 | ||
M-LRWM-03 | 3 Waterways with Jet spray nozzle | 650 | 2460 | ||
M-LRWM-04 | 4 Waterways with Jet spray nozzle | 1000 | 3750 | ||
M-LRWM-05 | 4 Waterways with Jet spray nozzle | 1250 | 4700 | ||
M-LRWM-06 | 6 Waterways with Jet spray nozzle | 2000 | 7570 | ||
M-LRWM-07 | 8 Waterways with Jet spray nozzle | 4000 | 15140 |
- 1000 Per Week
- 7-10 Days